Every Purchase and What It Costs You
Twenty-six purchases across four categories. This table lists the price of each and what it does to your three meters.
The four categories
Flatters leadership, reaches staff, pure burn, and process and consulting. The ending logic looks at how your spending splits across these, and letting one category dominate triggers its matching ending.
Repeatable purchases
Some items can be bought more than once, and holding the button buys in bulk. The effect decays though — ten branded mugs is not ten times one branded mug.
Purchase list
| Purchase | Price | Category | Effect |
|---|---|---|---|
| A personal light show for the CEO | $1,880,000 | Flatters leadership | Morale -4 Approval +18 Suspicion +6 |
| Custom walk-on music for the CEO | $880,000 | Flatters leadership | Morale -3 Approval +12 |
| Founder origin-story documentary | $1,280,000 | Flatters leadership | Approval +15 Suspicion +4 |
| Twelve-foot portrait of leadership | $620,000 | Flatters leadership | Morale -5 Approval +9 |
| Drone show spelling the company name | $1,560,000 | Flatters leadership | Approval +14 Suspicion +5 |
| A celebrity who peaked in 2011 | $2,600,000 | Flatters leadership | Morale +4 Approval +16 Suspicion +8 |
| 80-slide strategy deck | $980,000 | Process & consulting | Morale -2 Approval +5 Suspicion +10 |
| Two-day rebrand workshop | $760,000 | Process & consulting | Approval +4 Suspicion +7 |
| AI transformation white paper | $1,120,000 | Process & consulting | Approval +11 Suspicion +9 |
| External culture consultant | $540,000 | Process & consulting | Morale -3 Suspicion +6 |
| Company-wide OKR retraining | $380,000 | Process & consulting | Morale -6 Approval +6 |
| Holographic SYNERGY sign | $580,000 | Pure burn | Suspicion +5 |
| 5,000 mugs printed with the values Up to 3× | $490,000 | Pure burn | Morale -2 Suspicion +3 |
| Actors hired to play excited employees | $600,000 | Pure burn | Morale -8 Suspicion +14 |
| Gold-leaf dessert station | $720,000 | Pure burn | Morale +3 Suspicion +11 |
| 200 custom crystal awards Up to 4× | $260,000 | Pure burn | Approval +4 |
| Metaverse breakout room | $1,340,000 | Pure burn | Approval +8 Suspicion +12 |
| Mandatory desert hiking retreat | $1,280,000 | Pure burn | Morale -12 Approval +7 |
| One extra day of lunch stipend Up to 20× | $30,000 | Reaches staff | Morale +6 |
| $100 bonus for everyone Up to 10× | $200,000 | Reaches staff | Morale +14 Approval -8 |
| Cancel one recurring meeting Up to 5× | 0 | Reaches staff | Morale +10 Approval -5 |
| Real chairs for everyone | $1,600,000 | Reaches staff | Morale +18 Approval -4 |
| Skip the leadership photo op | 0 | Reaches staff | Morale +8 Approval -12 |
| Travel fund for employees' families | $1,900,000 | Reaches staff | Morale +20 Approval -6 Suspicion +4 |
| Rides home for everyone that night Up to 3× | $120,000 | Reaches staff | Morale +7 |
| Leave two hours early on Fridays (pilot) | 0 | Reaches staff | Morale +16 Approval -14 |
Fiction, for entertainment. Not medical, psychological, or career advice, and not a rating of any real person.