Every Ending and How to Get It
Fourteen endings, four of them hidden. Here is what triggers each one.
How endings are decided
At the end of a run, rules are checked from highest priority downward and the first match wins. So when you satisfy several at once, the higher-priority one overrides the rest — finance suspicion above 70 overrides your spending mix entirely.
Going after the hidden ones
Hidden endings have tighter conditions and usually require giving up three meters to chase one extreme. The hardest is Exactly Zero: the budget has to land on nothing, not a dollar left and not a dollar over.
All endings
| Ending | Trigger |
|---|---|
| Exactly ZeroHidden Twenty million dollars. Not a dollar left, not a dollar over. Finance looked at you for three seconds and said nothing. | Budget left = $0 |
| UntouchedHidden You didn't click anything. Next year's budget is $10M. You are the only person here who has ever actually cut costs. | Budget left ≥ $19,900,000 |
| Person of Interest Finance printed your purchase list, bound it, and left it outside the audit office. | Suspicion ≥ 70 |
| Costs Didn't Drop. Headcount Did. Attendance on the day: 31%. HR is calling it natural attrition. | Morale ≤ 10 |
| Moved to Strategy You've been transferred to a newly created department. It has one person in it. The name sounds great. | Approval ≤ 12 |
| Somehow, EveryoneHidden Employees happy. Leadership happy. Finance has no notes. Budget at zero. This outcome should not exist. | Budget left ≤ $1,000,000 · Morale ≥ 60 · Approval ≥ 60 · Suspicion ≤ 30 |
| Mug CountryHidden Seventy percent of the budget became branded merchandise. The warehouse is at capacity. | Pure burn ≥ 70% of spend |
| Patron of the Consulting Arts Most of your money went to a consulting firm. Their holiday party was excellent. | Process & consulting ≥ 40% of spend |
| Executive Producer Lights, drones, walk-on music, a documentary. Leadership thanked themselves four times from the stage. | Flatters leadership ≥ 45% of spend |
| Budget Defector The money actually reached employees. Leadership has put time on your calendar. | Approval ≤ 35 · Reaches staff ≥ 50% of spend |
| The One Good Year Someone posted in the group chat: this was the best day I've had at this company. | Morale ≥ 75 · Reaches staff ≥ 40% of spend |
| Finance's Last Honest Friend Every dollar spent. Every line item defensible. Finance sent you a thumbs up. | Budget left ≤ $300,000 · Suspicion ≤ 15 |
| Rewarded With More Work Budget cleared. You've been asked to run two more departments' events next year. | Budget left ≤ $100,000 |
| Halved Midnight. Money left in the account. Next year's budget: $10M. | When nothing above matches |
Fiction, for entertainment. Not medical, psychological, or career advice, and not a rating of any real person.